Recover Password
Don't have an account?

Lost your password? Please enter your email address. You will receive a link to create a new password via email.

Sign Up

Already have an account? Please login

Skip to content
FarmPal
  • Find People and Partners
  • Find Farms & Land
  • Get started
Sign In
Post Free

Washington

  • Land and Opportunities
  • People, Partners
Miles
30 Items Found
A to Z (title) Z to A (title) Latest listings Oldest listings Popular listings Price (low to high) Price (high to low) Random listings
Show Map

Filters

1141 | Farm to Farmer, 11.5 acres
1141 | Farm to Farmer, 11.5 acres
1141 | Farm to Farmer, 11.5 acres
1141 | Farm to Farmer, 11.5 acres
1141 | Farm to Farmer, 11.5 acres
1141 | Farm to Farmer, 11.5 acres

1141 | Farm to Farmer, 11.5 acres

  • Nearest town : Washington
  • Skagit County, Washington
  • Total acreage : 11.5
  • Water : Well, Irrigation rights
6334 | Farm to Farmer
6334 | Farm to Farmer
6334 | Farm to Farmer
6334 | Farm to Farmer
6334 | Farm to Farmer
6334 | Farm to Farmer

6334 | Farm to Farmer

  • Nearest town : Washington
  • Washington
  • Rent : 1500
  • Water : Well, Irrigation rights
4420 | Farm to Farmer, 7 acres
4420 | Farm to Farmer, 7 acres
4420 | Farm to Farmer, 7 acres
4420 | Farm to Farmer, 7 acres
4420 | Farm to Farmer, 7 acres
4420 | Farm to Farmer, 7 acres

4420 | Farm to Farmer, 7 acres

  • Nearest town : Washington
  • Washington
  • Total acreage : 7
  • Water : Well, Spring/creek, Irrigation rights
2832 | Farm to Farmer, 2 acres
2832 | Farm to Farmer, 2 acres
2832 | Farm to Farmer, 2 acres
2832 | Farm to Farmer, 2 acres

2832 | Farm to Farmer, 2 acres

$49,000.00
  • Nearest town : Sammamish, WA
  • Washington
  • Total acreage : 2
  • Water : Well, Irrigation rights
1017 | Farm to Farmer, 5 acres
1017 | Farm to Farmer, 5 acres
1017 | Farm to Farmer, 5 acres
1017 | Farm to Farmer, 5 acres
1017 | Farm to Farmer, 5 acres
1017 | Farm to Farmer, 5 acres

1017 | Farm to Farmer, 5 acres

$750,000.00
  • Nearest town : Washington
  • Thurston County, Washington
  • Total acreage : 5
  • Water : Well, Irrigation rights
9082 | Farm to Farmer, 9 acres
9082 | Farm to Farmer, 9 acres
9082 | Farm to Farmer, 9 acres
9082 | Farm to Farmer, 9 acres

9082 | Farm to Farmer, 9 acres

  • Nearest town : Washington
  • Washington
  • Total acreage : 9
  • Rent : 25
  • Water : Well, Irrigation rights
2042 | Farm to Farmer, 75 acres
2042 | Farm to Farmer, 75 acres
2042 | Farm to Farmer, 75 acres
2042 | Farm to Farmer, 75 acres
2042 | Farm to Farmer, 75 acres
2042 | Farm to Farmer, 75 acres

2042 | Farm to Farmer, 75 acres

$979,000.00
  • Nearest town : Washington
  • Washington
  • Total acreage : 75
  • Water : Spring/creek, Irrigation rights
6303 | Farm to Farmer, 2.64 acres
6303 | Farm to Farmer, 2.64 acres

6303 | Farm to Farmer, 2.64 acres

$260,000.00
  • Nearest town : Washington
  • Snohomish County, Washington
  • Total acreage : 2.64
  • Water : Well, Irrigation rights
9341 | Farm to Farmer
9341 | Farm to Farmer
9341 | Farm to Farmer
9341 | Farm to Farmer
9341 | Farm to Farmer
9341 | Farm to Farmer

9341 | Farm to Farmer

  • Nearest town : Washington
  • Washington
  • Water : Well, Spring/creek, Irrigation rights
3854 | Farm to Farmer, 30.5 acres
3854 | Farm to Farmer, 30.5 acres
3854 | Farm to Farmer, 30.5 acres
3854 | Farm to Farmer, 30.5 acres
3854 | Farm to Farmer, 30.5 acres
3854 | Farm to Farmer, 30.5 acres

3854 | Farm to Farmer, 30.5 acres

$875,000.00
  • Nearest town : Orting, WA
  • Washington
  • Total acreage : 30.5
  • Water : Municipal/rural water, Well, Spring/creek, Irrigation rights
2758 | Farm to Farmer, 20 acres
2758 | Farm to Farmer, 20 acres
2758 | Farm to Farmer, 20 acres
2758 | Farm to Farmer, 20 acres
2758 | Farm to Farmer, 20 acres
2758 | Farm to Farmer, 20 acres

2758 | Farm to Farmer, 20 acres

  • Nearest town : Washington
  • Wahkiakum County, Washington
  • Total acreage : 20
  • Water : Municipal/rural water, Irrigation rights
2108 | Farm to Farmer, 16 acres
2108 | Farm to Farmer, 16 acres
2108 | Farm to Farmer, 16 acres
2108 | Farm to Farmer, 16 acres
2108 | Farm to Farmer, 16 acres
2108 | Farm to Farmer, 16 acres

2108 | Farm to Farmer, 16 acres

  • Nearest town : Washington
  • Washington
  • Total acreage : 16
  • Water : Well, Irrigation rights
1 2 3
Get listing alerts

Land & opportunities

  • Post Free
  • Find Farms & Land

People & partners

  • Find People and Partners
  • Join FarmPal

FarmPal

  • How it Works
  • About Us
  • Terms and Conditions
  • Listing Guidelines
  • Contact Us
© 2026 FarmPal · Free to join · US only.

Listing alerts

Get new farmland in your state by email

One short email when something new fits. No spam, and you can unsubscribe at any time.